Table of comparison of wood pellets with other fuels
| Type of fuel | Calorific value MJ / kg (* MJ / m 3) | % Sulfur | % Ash | Carbon dioxide kg / GJ |
| Diesel fuel | 42.5 | 0.2 | 1 | 78 |
| Fuel oil | 42 | 12 | 15 | 78 |
| Natural gas * | 35-38 | 0 | 0 | 57 |
| Coal | 15 – 25 | 13 | 10-35 | 60 |
| Wood pellets | 17.5 | 0.1 | 1 | 0 |
| The pellets from straw | 14.5 | 0.2 | 4 | 0 |
| Peat pellets | 10 | 0 | 4-20 | 70 |
| Wood chips | 10 | 0 | 1 | 0 |
| Sawdust | 10 | 0 | 1 | 0 |
Table Comparison of the Efficiency
| Type of fuel | Gross efficiency (%) |
| Electric power | 97.0 |
| Gas | 87.1 |
| Wood pellets | 86.0 |
| Diesel fuel | 81.6 |
| Wood chips, dry sawdust | 80.5 |
| Fuel oil | 72.6 |
| Coal | 56.1 |
| Firewood | 49.5 |
| Peat | 38.6 |
| Raw sawdust | 35.1 |
© 2015 Pellet Energy | All rights reserved | Developed by Webkitchen